| Domina | MON | TUE | WED | THU | FRI | SAT | SUN | Position | Came in |
| SHINJU | 3 - L | 3 - L | 3 - L | Senior | Apr/2002 | ||||
| MURASAKI | 5 - L | 5 - L | 5 - L | Senior | Nov/2008 | ||||
| AKIHO | 5 - L | 5 - L | 3 - L | 2 - L | Regular | Mar/2006 | |||
| MAO | 4 - L | 4 - L | 4 - L | Regular | Jan/2007 | ||||
| AYATSUKI | 2 - 8 | 2 - 8 | 2 - 8 | Regular | Apr/2007 | ||||
| AKIHA.T | 3 - L | 5 - L | 3 - L | 3 -10 | Regular | Sep/2008 | |||
| NANA | 2 - 8 | 2 - L | 2 -11 | 2 - 8 | Call | Regular | Dec/2008 | ||
| RUIKO | 3 -10 | 1 - 9 | Regular | Mar/2009 | |||||
| BIGYOKU | 3 - L | 3 - L | 3 - L | 3 - L | Regular | Jun/2009 | |||
| TAMAKI | 2 - L | Regular | Apr/2009 | ||||||
| YUMEJI | 7 - L | 7 - L | 2 - 8 | Baby | Sep/2009 | ||||
| MARIA | 6 - L | 6 - L | 6 - L | 3 - L | Baby | Dec/2009 | |||
| KOBANA | 3 - L | 2 -11 | Baby | Mar/2010 | |||||
| Newface | Baby | Mar/2010 | |||||||
| MAI | 3 - L | Call | 2 - L | Counseling Course | |||||
| EMI | Call and confirm | Regular | Jan/2007 | ||||||
| Domina | MON | TUE | WED | THU | FRI | SAT | SUN | Position | Came in |
|
Please check the recent schedule on "BBS"
We open 7days a week! |
|||||||||
